<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: GIMP Tutorial: Making Stone, Wood, or Fossil Textures From Scratch</title>
	<atom:link href="http://www.mahvin.com/?feed=rss2&#038;p=1435" rel="self" type="application/rss+xml" />
	<link>http://www.mahvin.com/?p=1435</link>
	<description>All about graphics &#124; GIMP &#124; PSP &#124; Photoshop &#124; Inkscape</description>
	<lastBuildDate>Wed, 04 Aug 2010 05:00:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: admin</title>
		<link>http://www.mahvin.com/?p=1435&#038;cpage#comment-222</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sun, 27 Jun 2010 19:30:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.mahvin.com/?p=1435#comment-222</guid>
		<description>Aurora-Midnight</description>
		<content:encoded><![CDATA[<p>Aurora-Midnight</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raul</title>
		<link>http://www.mahvin.com/?p=1435&#038;cpage#comment-221</link>
		<dc:creator>Raul</dc:creator>
		<pubDate>Sun, 27 Jun 2010 18:50:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.mahvin.com/?p=1435#comment-221</guid>
		<description>&lt;span&gt;What&#039;s the name of this GTK theme?&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span>What&#039;s the name of this GTK theme?</span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.mahvin.com/?p=1435&#038;cpage#comment-180</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sat, 13 Mar 2010 07:49:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.mahvin.com/?p=1435#comment-180</guid>
		<description>&lt;p&gt;I would say its possible using depth channels or bump maps, in unison with this technique. Without channel mapping or bump mapping, the skin would look flat. I would also think you could use shading via layers to give the appearance of body contour.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>I would say its possible using depth channels or bump maps, in unison with this technique. Without channel mapping or bump mapping, the skin would look flat. I would also think you could use shading via layers to give the appearance of body contour.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alden</title>
		<link>http://www.mahvin.com/?p=1435&#038;cpage#comment-179</link>
		<dc:creator>Alden</dc:creator>
		<pubDate>Sat, 13 Mar 2010 07:37:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.mahvin.com/?p=1435#comment-179</guid>
		<description>Is there a way to make the skin of a person look like stone with gimp???? I would like to know. I couldn&#039;t figure it out.</description>
		<content:encoded><![CDATA[<p>Is there a way to make the skin of a person look like stone with gimp???? I would like to know. I couldn&#39;t figure it out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.mahvin.com/?p=1435&#038;cpage#comment-177</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 12 Mar 2010 03:07:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.mahvin.com/?p=1435#comment-177</guid>
		<description>&lt;p&gt;Thank you! :)&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Thank you! <img src='http://www.mahvin.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zerahl Torfaas</title>
		<link>http://www.mahvin.com/?p=1435&#038;cpage#comment-176</link>
		<dc:creator>Zerahl Torfaas</dc:creator>
		<pubDate>Fri, 12 Mar 2010 01:45:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.mahvin.com/?p=1435#comment-176</guid>
		<description>Great tutoral! End result even looks better than its PS counterpart.</description>
		<content:encoded><![CDATA[<p>Great tutoral! End result even looks better than its PS counterpart.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
